Level | Good | Moderate | Unhealthy | Very unhealthy | Not available |
---|---|---|---|---|---|
Colors |
Date/Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-01 00 | ||||||||||||||||||||||||
2024-11-02 00 | ||||||||||||||||||||||||
2024-11-03 00 | ||||||||||||||||||||||||
2024-11-04 00 | ||||||||||||||||||||||||
2024-11-05 00 | ||||||||||||||||||||||||
2024-11-06 00 | ||||||||||||||||||||||||
2024-11-07 00 | ||||||||||||||||||||||||
2024-11-08 00 | ||||||||||||||||||||||||
2024-11-09 00 | ||||||||||||||||||||||||
2024-11-10 00 | ||||||||||||||||||||||||
2024-11-11 00 | ||||||||||||||||||||||||
2024-11-12 00 | ||||||||||||||||||||||||
2024-11-13 00 | ||||||||||||||||||||||||
2024-11-14 00 | ||||||||||||||||||||||||
2024-11-15 00 | ||||||||||||||||||||||||
2024-11-16 00 | ||||||||||||||||||||||||
2024-11-17 00 | ||||||||||||||||||||||||
2024-11-18 00 | ||||||||||||||||||||||||
2024-11-19 00 | ||||||||||||||||||||||||
2024-11-20 00 | ||||||||||||||||||||||||
2024-11-21 00 | ||||||||||||||||||||||||
2024-11-22 00 |
Date/Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 00 | ||||||||||||||||||||||||
2024-10-02 00 | ||||||||||||||||||||||||
2024-10-03 00 | ||||||||||||||||||||||||
2024-10-04 00 | ||||||||||||||||||||||||
2024-10-05 00 | ||||||||||||||||||||||||
2024-10-06 00 | ||||||||||||||||||||||||
2024-10-07 00 | ||||||||||||||||||||||||
2024-10-08 00 | ||||||||||||||||||||||||
2024-10-09 00 | ||||||||||||||||||||||||
2024-10-10 00 | ||||||||||||||||||||||||
2024-10-11 00 | ||||||||||||||||||||||||
2024-10-12 00 | ||||||||||||||||||||||||
2024-10-13 00 | ||||||||||||||||||||||||
2024-10-14 00 | ||||||||||||||||||||||||
2024-10-15 00 | ||||||||||||||||||||||||
2024-10-16 00 | ||||||||||||||||||||||||
2024-10-17 00 | ||||||||||||||||||||||||
2024-10-18 00 | ||||||||||||||||||||||||
2024-10-19 00 | ||||||||||||||||||||||||
2024-10-20 00 | ||||||||||||||||||||||||
2024-10-21 00 | ||||||||||||||||||||||||
2024-10-22 00 | ||||||||||||||||||||||||
2024-10-23 00 | ||||||||||||||||||||||||
2024-10-24 00 | ||||||||||||||||||||||||
2024-10-25 00 | ||||||||||||||||||||||||
2024-10-26 00 | ||||||||||||||||||||||||
2024-10-27 00 | ||||||||||||||||||||||||
2024-10-28 00 | ||||||||||||||||||||||||
2024-10-29 00 | ||||||||||||||||||||||||
2024-10-30 00 | ||||||||||||||||||||||||
2024-10-31 00 |